Aegean Airlines is adjusting planned Summer 2013 season for Spain operation, which sees service increase to Madrid and reduction to Barcelona, compared to Summer 2012.
Athens – Barcelona 27JUN13 – 07SEP13 Service reduced from daily to 6 weekly (daily in S12)
A3680 ATH0845 – 1100BCN 320 x246
A3678 ATH2045 – 2255BCN 320 46
A3681 BCN1150 – 1545ATH 320 x246
A3679 BCN2345 – 0345+1ATH 320 46
Service operates 4 weekly only from 31MAR13 to 26JUN13 and 08SEP13 to 26OCT13
Athens – Madrid 01JUN13 – 14SEP13 Service increases from 4 weekly to 6 weekly (4 weekly in S12)
A3686 ATH0835 – 1120MAD 320 x246
A3684 ATH2000 – 2245MAD 320 46
A3687 MAD1220 – 1650ATH 320 x246
A3685 MAD2330 – 0440+1ATH 320 46
A3680 ATH0845 – 1100BCN 320 x246
A3678 ATH2045 – 2255BCN 320 46
A3681 BCN1150 – 1545ATH 320 x246
A3679 BCN2345 – 0345+1ATH 320 46
Service operates 4 weekly only from 31MAR13 to 26JUN13 and 08SEP13 to 26OCT13
Athens – Madrid 01JUN13 – 14SEP13 Service increases from 4 weekly to 6 weekly (4 weekly in S12)
A3686 ATH0835 – 1120MAD 320 x246
A3684 ATH2000 – 2245MAD 320 46
A3687 MAD1220 – 1650ATH 320 x246
A3685 MAD2330 – 0440+1ATH 320 46
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου